adidas shoes
17 adidas versions across 10 families (Adizero Evo SL, Adizero Boston, Adizero Adios Pro, Supernova Rise, Adizero SL, Ultraboost, Terrex Agravic, Terrex Agravic Speed, Terrex Agravic Speed Ultra, Terrex Agravic SL), in the tempo and race and daily trainer and trail categories. 10 current.
17 shoes
10 current
28.5–43 heel stack mm
177–279 weight g
| adidas Adizero Adios Pro 3 | Race | Discontinued → replacement | — | 6.5 | — | — |
|---|---|---|---|---|---|---|
| adidas Adizero Adios Pro 4 | Race | Discontinued → replacement | 39 | 6 | 200 | — |
| adidas Adizero Adios Pro 5 | Race | Current | 39 | 4 | 177 | — |
| adidas Adizero Boston 11 | Tempo | Discontinued → replacement | 39.5 | 8.5 | — | — |
| adidas Adizero Boston 12 | Tempo | Discontinued → replacement | 38 | 7 | — | — |
| adidas Adizero Boston 13 | Tempo | Current | 36 | 6 | — | — |
| adidas Adizero Evo SL | Tempo | Current | — | — | 224 | — |
| adidas Adizero SL | Daily trainer | Current | — | 8.5 | — | — |
| adidas Supernova Rise | Daily trainer | Discontinued → replacement | 28.5 | 10 | — | — |
| adidas Supernova Rise 2 | Daily trainer | Discontinued → replacement | 36 | 10 | 275 | — |
| adidas Supernova Rise 3 | Daily trainer | Current | 37 | 8 | 272 | — |
| adidas Terrex Agravic 4 | Trail | Current | 35 | 8 | 277 | — |
| adidas Terrex Agravic SL | Trail | Current | 39 | 6 | 279 | — |
| adidas Terrex Agravic Speed 2 | Trail | Current | 35 | 8 | 221 | — |
| adidas Terrex Agravic Speed Ultra 2 | Trail | Current | 43 | 8 | 269 | — |
| adidas Ultraboost 5X | Daily trainer | Current | 38 | 10 | — | — |
| adidas Ultraboost Light | Daily trainer | Discontinued → replacement | — | 10 | — | — |
Tap a column header to sort. Missing values (—) always sort last.