Karhu shoes
7 Karhu versions across 4 families (Ikoni, Ikoni ATR, Fusion, Mestari Run), in the daily trainer and trail and max cushion categories. 4 current.
7 shoes
4 current
30–34 heel stack mm
280–340 weight g
| Karhu Fusion 4.0 | Daily trainer | Discontinued → replacement | — | 6 | 302 | — |
|---|---|---|---|---|---|---|
| Karhu Fusion 4.5 | Daily trainer | Discontinued → replacement | — | 6 | — | — |
| Karhu Fusion 5.0 | Daily trainer | Current | 33 | 6 | 280 | — |
| Karhu Ikoni 3.0 | Daily trainer | Discontinued → replacement | — | 8 | 301 | — |
| Karhu Ikoni 3.5 | Daily trainer | Current | 30 | 8 | 301 | — |
| Karhu Ikoni ATR | Trail | Current | — | 8 | 305 | — |
| Karhu Mestari Run 2.0 | Max cushion | Current | 34 | 8 | 340 | — |
Tap a column header to sort. Missing values (—) always sort last.